Energy Converter: Joules & BTU
Conversion Result
-
About BTU (British Thermal Unit)
A British Thermal Unit (BTU) is a traditional unit of heat energy defined as the amount of heat required to raise the temperature of one pound of water by one degree Fahrenheit.
Common BTU Types:
| BTU Type | Definition | Equivalent in Joules |
|---|---|---|
| International Table (BTU-IT) | ISO standard definition | 1,055.06 J |
| Thermochemical (BTU-th) | Based on thermochemical properties | 1,054.35 J |
| 59°F BTU | Based on water at 59°F | 1,059.67 J |
| Mean BTU | Averaged over temperature range | 1,055.87 J |
Common energy equivalents:
- 1 BTU ≈ 1,055 J (joules)
- 1 BTU ≈ 0.293 Wh (watt-hours)
- 1 kWh ≈ 3,412 BTU
- 1 therm = 100,000 BTU
Usage: BTUs are commonly used in the United States for heating, cooling, and power generation applications. They're used to rate the heat output of furnaces, air conditioners, and other heating/cooling equipment.
How to convert Joules to BTU
1 J = 0.00094781712 BTUIT
1 BTUIT = 1055.05585262 J
The energy conversion of joules to BTU is given by the formula:
E(BTU) = E(J) / 1055.05585262 = 0.00094781712 ⋅ E(J)
For example: when E=500J,
E(BTU) = 500J / 1055.05585262 = 0.473909 BTU
Joules to BTU conversion table
| Energy (J) | Energy (BTUIT) |
|---|---|
| 1 J | 0.000948 BTU |
| 2 J | 0.001896 BTU |
| 3 J | 0.002843 BTU |
| 4 J | 0.003791 BTU |
| 5 J | 0.004739 BTU |
| 6 J | 0.005687 BTU |
| 7 J | 0.006635 BTU |
| 8 J | 0.007583 BTU |
| 9 J | 0.008530 BTU |
| 10 J | 0.009478 BTU |
| 20 J | 0.018956 BTU |
| 30 J | 0.028435 BTU |
| 40 J | 0.037913 BTU |
| 50 J | 0.047391 BTU |
| 60 J | 0.056869 BTU |
| 70 J | 0.066347 BTU |
| 80 J | 0.075825 BTU |
| 90 J | 0.085304 BTU |
| 100 J | 0.094782 BTU |
| 200 J | 0.189563 BTU |
| 300 J | 0.284345 BTU |
| 400 J | 0.379127 BTU |
| 500 J | 0.473909 BTU |
| 600 J | 0.568690 BTU |
| 700 J | 0.663472 BTU |
| 800 J | 0.758254 BTU |
| 900 J | 0.853035 BTU |
| 1000 J | 0.947817 BTU |
| 2000 J | 1.895634 BTU |
| 3000 J | 2.843451 BTU |
| 4000 J | 3.791268 BTU |
| 5000 J | 4.739086 BTU |
| 6000 J | 5.686903 BTU |
| 7000 J | 6.634720 BTU |
| 8000 J | 7.582537 BTU |
| 9000 J | 8.530354 BTU |
| 10000 J | 9.478171 BTU |






