Geography (7037) | ||
Exam Papers | Mark Schemes | Inserts |
June 2022 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
June/November 2021 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
Specimen | ||
| Paper 1 (Physical geography) | Mark Scheme | |
| Paper 2 (Human geography) | Mark Scheme | |
June/November 2020 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
June/November 2019 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
June/November 2018 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |

AP Score Calculators
Geometry Regents Score Calculator (2025 NY Exam Tool)
Geometry Regents Score Calculator Adjust the sliders below to calculate your potential Geometry Regents score Note: Raw scores are capped at 80 points for the





