Geography (7037) | ||
Exam Papers | Mark Schemes | Inserts |
June 2022 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
June/November 2021 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
Specimen | ||
| Paper 1 (Physical geography) | Mark Scheme | |
| Paper 2 (Human geography) | Mark Scheme | |
June/November 2020 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
June/November 2019 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |
June/November 2018 | ||
| Paper 1 (Physical geography) | Mark Scheme | Insert |
| Paper 2 (Human geography) | Mark Scheme | Insert |

AP Score Calculators
Geometry Regents Score Calculator 2026 | Predict Your Grade
Calculate your potential 2026 NYS Geometry Regents exam score. Adjust your raw scores for multiple choice and constructed response to see your scale score and performance level.





