Edexcel International AS Further Maths: Past Papers

N

Further Maths (XFM11)

 

Exam Papers

Mark Schemes

January 2022 
Further Pure 1 (F1)Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
October 2022 
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
  
June 2022 
Further Pure 1 (F1)Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
January 2022 
Further Pure 1 (F1)Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
June 2021 
Further Pure 1 (F1) Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
January 2021 
Further Pure 1 (F1)Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
October 2021 
Further Pure 1 (F1) Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
January 2020 
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
October 2020 
Further Pure 1 (F1) Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS
  
June 2019 
Decision 1 (D1)Decision 1 (D1) – MS
  
Specimen papers 
Further Pure 1 (F1) Further Pure 1 (F1) – MS
Mechanics 1 (M1) Mechanics 1 (M1) – MS
Mechanics 2 (M2) Mechanics 2 (M2) – MS
Mechanics 3 (M3) Mechanics 3 (M3) – MS
Statistics 1 (S1) Statistics 1 (S1) – MS
Statistics 2 (S2) Statistics 2 (S2) – MS
Statistics 3 (S3) Statistics 3 (S3) – MS
Decision 1 (D1)Decision 1 (D1) – MS

Leave a comment
Your email address will not be published. Required fields are marked *

Choose Topic

Recent Comments

No comments to show.