Table of Contents
ToggleThe AP Biology exam underwent significant redesign in 2019. Previously, the exam included eight long-form free-response questions, but now it consists of six FRQs. Of these, two are “long” questions, and four are “short.” The short questions make up 50% of the total FRQ score, which accounts for 25% of your total exam score.
While shorter in length, these four questions still carry significant weight in determining your overall performance.
The last four questions of the FRQ section contain 16 points in total, which makes up 25% of your AP Biology score. AP Readers are rigorously trained to ensure grading consistency and fairness. They know precisely what they are looking for when grading, and if a response doesn’t match the specific points, they move on quickly.
This may sound intimidating, but it’s actually to your advantage—if you know how to identify and respond to the bolded verbs within the question, you’ll know precisely what AP Readers want, minimizing the risk of losing points on technicalities.
Questions will use specific verbs, like “explain,” “describe,” “predict,” and “justify.” Knowing what each verb demands is critical to writing a complete and accurate response. If you know what a verb is asking for, you will be able to craft your response effectively, maximizing your points. Keep in mind that if a question asks you to do something multiple times (e.g., describe two factors), you should multiply the number of points by the number of items the question expects you to cover.
Word | How to Respond | # Points |
---|---|---|
Describe | AP exams assume you know the material well and don’t need to regurgitate facts. Instead, they want you to describe those facts—define, elaborate, and give examples. Always provide examples where possible. For instance, if asked about speciation, explain what it is, then provide an example like how finches evolved into different species after arriving on the Galápagos Islands. | 1-2 |
Identify | This is the simplest type of question, often requiring a one-word answer. No complete sentences are needed. For example, if asked “What is the powerhouse of the cell?” simply answer “mitochondria.” | 1 |
Justify / Provide Support / Provide Reasoning / Discuss | Use data provided in the question to make a claim and provide supporting evidence. Reference the data directly, typically by using a graph or chart as the basis for your argument. Clearly explain how the data supports your claim. For example, if the data shows an increase in population after a nutrient addition, justify your statement using these observations. | 2 |
Word | How to Respond | # Points |
---|---|---|
Predict / Determine | The core of AP exams is not just recalling facts but applying knowledge to predict outcomes. This requires critical thinking. Make a clear prediction about what you think will happen, and explain your reasoning using evidence from the question or related scientific knowledge. | 2 |
Propose | Similar to prediction, but generally less demanding. You need to provide a reason why something might happen, usually without as much emphasis on detailed evidence. | 1 |
Construct / Create a Graph | Graph questions are easy points if done correctly. Make sure to label axes (independent variable on x-axis and dependent variable on y-axis), add a descriptive title, and use an appropriate scale. Graphs are often worth multiple points, so be precise. | 3 |
Word | How to Respond | # Points |
---|---|---|
Construct / Create a Graph | Label both axes correctly, indicating the independent variable (x-axis) and the dependent variable (y-axis). Ensure you scale the axes properly (include units, or you’ll miss points), and accurately plot the data. Graphing questions are often easy points, especially if done with precision. | ≥ 3 |
Construct / Design an Experiment | These questions can still occasionally appear. They are worth significant points, and you can earn partial credit by doing any of the following: – Identify independent and dependent variables – Identify constants – Identify controls – State that you will use a large sample size – State that you will run multiple trials | ≥ 3 |
Explain | In this type of question, you need to clarify the why and the how. Why does a biological process occur, and how does it work? Provide detailed explanations, and use examples to illustrate your points. The explain questions are often similar to describe, but with more emphasis on mechanisms and reasoning. | 2+ |
Word | How to Respond | # Points |
---|---|---|
Indicate / Enter | These questions usually involve graphs, figures, tables, or images. You’ll need to examine the image and determine where something is located, what something is, or provide specific details related to it. They focus heavily on visual interpretation. | 1 |
Make a Claim | A very short version of Predict or Propose questions. Based on a given set of events or observations, you need to state what you expect to happen. Just make a confident claim! | 1 |
Pose a Question | You’ll be given a scenario and need to come up with a valid scientific question based on the context. This could include an ethical question or a cause and effect type question. Make sure your question is clear and concise, as it only requires a quick, straightforward response. | 1 |
The four short questions cover four key question types:
A forest ecosystem contains a balance of life forms: autotrophs, heterotrophs, and decomposers. Buteo jamaicensis (the red-tailed hawk) preys on small reptiles and mammals. Recently, this ecosystem has been impacted by deforestation, leading to a decline in the hawk’s roosting habitat.
The lac operon is a model often used to demonstrate gene regulation, allowing E. coli to metabolize lactose by turning a gene “on” or “off” only when necessary.
Signal transduction pathways occur when a cell receives a signal from outside, passing it through the cell to initiate a response. These pathways are critical for processes like growth, protein production, and cell division.
A data table presents the population dynamics of a species in response to a certain environmental change.