kw to hp – kilowatts to horsepower conversion

A

Kilowatts to Horsepower Converter Tool

Kilowatt

Kilowatts is a unit of power – the energy consumed within a certain time.

One kilowatt (kW) is equal to 1000 watts (W):

1kW = 1000W

One kilowatt is defined as energy consumption of 1000 joules for 1 second:

1kW = 1000J / 1s

One kilowatt is equal to 1000000 milliwatts:

1kW = 1000000mW

Horsepower

Kilowatts is a unit of power – the energy consumed within a certain time.

One electrical horsepower (hp(E)) is equal to 746 watts (W):

1hp(E) = 746W

One imperial/mechanical horsepower (hp(I)) is equal to 745.6998 watts (W):

1hp(I) = 745.6998W

One metric horsepower (hp(M)) is equal to 745.49875 watts (W):

1hp(M) = 745.49875W

How to convert kilowatts to horsepower

Kilowatts to imperial/mechanic horsepower

One imperial/mechanic horsepower is equal to 0.745699872 kilowatts:

1 hp(I) = 745.699872 W = 0.745699872 kW

So the power conversion of kilowatts to horsepower is given by:

P(hp) = P(kW) / 0.745699872

Example

Convert 10kW to imperial/mechanic horsepower:

P(hp) = 10kW / 0.745699872 = 13.41 hp

 

Kilowatts to electrical horsepower

One electrical horsepower is equal to 0.746 kilowatts:

1 hp(E) = 746 W = 0.746 kW

So the power conversion of kilowatts to horsepower is given by:

P(hp) = P(kW) / 0.746

Example

Convert 10kW to electrical horsepower:

P(hp) = 10kW / 0.746 = 13.405 hp

 

Kilowatts to metric horsepower

One metric horsepower is equal to 0.73549875 kilowatts:

1 hp(M) = 735.49875 W = 0.73549875 kW

So the power conversion of kilowatts to horsepower is given by:

P(hp) = P(kW) / 0.73549875

Example

Convert 10kW to metric horsepower:

P(hp) = 10kW / 0.73549875 = 13.596 hp

Kilowatts to horsepower conversion table

Kilo-
watts
(kW)
Imperial/mechanic
horsepower
(hp(I))
Electric horsepower
(hp(E))
Metric horsepower
(hp(M))
0.001 kW0.001341 hp0.001340 hp0.001360 hp
0.002 kW0.002682 hp0.002681 hp0.002719 hp
0.003 kW0.004023 hp0.004021 hp0.004079 hp
0.004 kW0.005364 hp0.005362 hp0.005438 hp
0.005 kW0.006705 hp0.006702 hp0.006798 hp
0.006 kW0.008046 hp0.008043 hp0.008158 hp
0.007 kW0.009387 hp0.009383 hp0.009517 hp
0.008 kW0.010728 hp0.010724 hp0.010877 hp
0.009 kW0.012069 hp0.012064 hp0.012237 hp
0.01 kW0.013410 hp0.013405 hp0.013596 hp
0.02 kW0.026820 hp0.026810 hp0.027192 hp
0.03 kW0.040231 hp0.040214 hp0.040789 hp
0.04 kW0.053641 hp0.053619 hp0.054385 hp
0.05 kW0.067051 hp0.067024 hp0.067981 hp
0.06 kW0.080461 hp0.080429 hp0.081577 hp
0.07 kW0.093871 hp0.093834 hp0.095174 hp
0.08 kW0.107282 hp0.107239 hp0.108770 hp
0.09 kW0.120692 hp0.120643 hp0.122366 hp
0.1 kW0.134022 hp0.134048 hp0.135962 hp
0.2 kW0.268204 hp0.268097 hp0.271924 hp
0.3 kW0.402307 hp0.402145 hp0.407886 hp
0.4 kW0.536409 hp0.536193 hp0.543849 hp
0.5 kW0.670511 hp0.670241 hp0.679811 hp
0.6 kW0.804613 hp0.804290 hp0.815773 hp
0.7 kW0.938715 hp0.938338 hp0.951735 hp
0.8 kW1.072817 hp1.072386 hp1.087697 hp
0.9 kW1.206920 hp1.206434 hp1.223659 hp
1 kW1.341022 hp1.340483 hp1.359622 hp
2 kW2.682044 hp2.680965 hp2.719243 hp
3 kW4.023066 hp4.021448 hp4.078865 hp
4 kW5.364088 hp5.361930 hp5.438486 hp
5 kW6.705110 hp6.702413 hp6.798108 hp

Leave a comment
Your email address will not be published. Required fields are marked *