Table of Contents
ToggleBMI:
BMI Category:
Health Risk:
BMI Category | BMI Range (kg/m2) | Health risk |
---|---|---|
Underweight | 18.4 and below | Malnutrition risk |
Normal weight | 18.5 – 24.9 | Low risk |
Overweight | 25 – 29.9 | Enchanced risk |
Moderately obese | 30 – 34.9 | Medium risk |
Severely obese | 35 – 39.9 | High risk |
Very severely obese | 40 and above | Very high risk |
BMI Category | BMI Percentile (kg/m2) | Health risk |
---|---|---|
Underweight | Less than 5th percentile | Malnutrition risk |
Normal weight | 5th percentile to less than 85th percentile | Low risk |
Overweight | 85th percentile to less than 95th percentile | Enchanced risk |
Obese | 95th percentile and greater | High risk |
The BMI (Body Mass Index) in (kg/m2) is equal to the mass in kilograms (kg) divided by the square height in meters (m):
The BMI (Body Mass Index) in (kg/m2) is equal to the mass in pounds (lbs) divided by the square height in inches (in) times 703: